Program
Division
Schedule
Team
09/21/2018 | Nanuet HS | Tappan Zee HS | 4:30PM - 6:30PM | Nanuet HS / Field 1 |
09/25/2018 | Tappan Zee HS | Pearl River HS | 6:30PM - 8:30PM | Tappan Zee HS / Field 1 |
09/27/2018 | Nyack HS | Tappan Zee HS | 6:00PM - 8:00PM | Nyack HS / Field 1 |
09/29/2018 | Nanuet HS | Pearl River HS | 11:00AM - 1:00PM | Nanuet HS / Field 1 |
10/01/2018 | Pearl River HS | Nyack HS | 4:15PM - 6:00PM | Pearl River HS / Field 1 |
10/03/2018 | Nyack HS | Nanuet HS | 6:00PM - 8:00PM | Nyack HS / Field 1 |
10/05/2018 | Tappan Zee HS | Nanuet HS | 4:30PM - 6:00PM | Tappan Zee HS / Field 1 |
10/05/2018 | Nyack HS | Pearl River HS | 6:30PM - 8:30PM | Nyack HS / Field 1 |
10/09/2018 | Pearl River HS | Tappan Zee HS | 4:30PM - 6:30PM | Pearl River HS / Field 1 |
10/11/2018 | Tappan Zee HS | Nyack HS | 4:30PM - 6:00PM | Tappan Zee HS / Field 1 |
10/13/2018 | Pearl River HS | Nanuet HS | 11:00AM - 1:00PM | Pearl River HS / Field 1 |
10/15/2018 | Nanuet HS | Nyack HS | 4:15PM - 6:00PM | Nanuet HS / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.